Description
Women V-neck Lace Hollow Out T-shirt Patchwork Short Sleeve White Office Ladies Tops 2020 Summer Casual Solid Female T-shirts

Size | Shoulder (cm/inch) | Bust (cm/inch) | – | Length (cm/inch) | Sleeve Length (cm/inch) |
S | 35.91 /14.14” | 98/38.58” | – | 65/25.60” | 28/10.02” |
M | 37.21/14.64” | 103/40.55” | – | 66/25.98” | 29/11.42” |
L | 38.51/15.16” | 108/42.51” | – | 67/26.38” | 30/11.81” |
XL | 39.81/15.67” | 113/44.48” | – | 68/26.78” | 31/12.20” |
XXL | 41.11/16.18” | 118/46.45” | – | 69/27.16” | 32/12.61” |
XXXL | 42141/16.70” | 123/48.43” | – | 70/27.55” | 33/13.00” |
4XL | 43.71/17.20” | 128/50.40” | – | 71/27.95” | 34/13.40” |
5XL | 45.01/17.72” | 133/52.36” | – | 72/28.35” | 35/13.79”l |
|
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 30.0 × 20.0 × 10.0 cm |
Tops Type | Tees |
Size | |
Color | |
Sleeve Style | REGULAR |
Material | |
Item Type | Tops |
Fabric Type | Chiffon |
Gender | WOMEN |
Model Number | HFC8632 Women V-neck Lace Hollow Out T-shirt |
L | 70/15-20 |
Decoration | Lace |
Brand Name | LLYGE |
Clothing Length | REGULAR |
Pattern Type | Solid |
Style | Casual |
Sleeve Length(cm) | Short |
Style2 | Patchwork Short Sleeve White Office Ladies Tops |
Style1 | Women V-neck Lace Hollow Out T-shirt |
Age | Ages 18-35 Years Old |
Collar | V-Neck |
Style3 | 2020 Summer Casual Solid Female T-shirts |
Reviews
There are no reviews yet.