Description
New Dress Plus Size
Women Plus Size Print Daily Casual Sleeveless Vintage Bohemian V Neck Maxi Dress
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Product information:
Season:Summer
Gender:Women
Occasion:Daily
Material:Polyester
Style:Casual,Fashion
Collar:V-neck
Fit:Fits ture to size
Thickness:Standard
How to wash:Hand wash Cold,Hang or Line Dry
What you get:1PC Women Dress
Note:
- Please compare the detail sizes with yours before you buy!!!
- Colors may be slightly different depending on computer and monitor settings
- Please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
Size chart:
Size | US Size | UK Size | EU Size | Bust | Length |
S | 4 | 8 | 32 | 90cm/35.4” | 143cm/56.30” |
M | 6 | 10 | 34 | 96cm/37.80” | 144cm/56.69” |
L | 8 | 12 | 36 | 101cm/39.76” | 145cm/57.09” |
XL | 10 | 14 | 38 | 106cm/41.73” | 146cm/57.48” |
XXL | 12 | 16 | 40 | 111cm/43.70” | 147cm/57.87” |
XXXL | 14 | 18 | 42 | 116cm/45.67” | 148cm/58.27” |
XXXXL | 16 | 20 | 44 | 121cm/47.64” | 149cm/58.66” |
XXXXXL | 18 | 22 | 46 | 126cm/49.61” | 150cm/59.06” |
Additional information
Weight | 0.25 kg |
---|---|
Dimensions | 20.0 × 20.0 × 20.0 cm |
Color | |
Waistline | Natural |
Size | |
Neckline | V-Neck |
Sleeve Style | REGULAR |
Material | |
Silhouette | Loose |
Model Number | Womens Summer Dress |
Decoration | NONE |
Brand Name | Womail |
1 | women dresses free shipping lady dresses |
2 | women dresses knee length |
3 | dress for girl |
4 | maxi dress |
Dresses Length | Ankle-Length |
5 | dress plus size |
6 | beach dress |
7 | dresses woman party night |
Pattern Type | |
8 | dresses woman plus size elegant |
Style | Bohemian |
Sleeve Length(cm) | Sleeveless |
Season | Summer |
Reviews
There are no reviews yet.