Description
Please choose the size according to our size form.All the dimensions we have personally measured and reality try. |
|||||||||||
Size Information | |||||||||||
Size | RUS | Waist(Stretch) | Hip (Stretch) | Length | |||||||
CM | INCH | CM | INCH | CM | INCH | ||||||
XS | 40 | 60-68 | 23-26 | 72-84 | 28-33 | 92 | 33.1 | ||||
S | 42 | 64-70 | 25-28 | 76-88 | 31-34 | 93 | 36.6 | ||||
M | 44 | 68-74 | 27-29 | 80-92 | 33-36 | 94 | 37.0 | ||||
L | 46 | 72-78 | 29-31 | 84-96 | 35-37 | 95 | 37.4 | ||||
XL | 48 | 74-82 | 32-38 | 82-98 | 32-38 | 96 | 36.2 | ||||
Kindly Tip :
1. Please be reminded that due lighting effects, monitor’s brightness/contrast settings etc, there could be some slight differencesin the colour tone of the website’s photo and the actual item.
2. Item Measure by hand, it could be 1-3cm different, your kind understanding will be much appreciated.
|
Additional information
Weight | 0.25 kg |
---|---|
Dimensions | 20.0 × 15.0 × 10.0 cm |
Color | Black, Fuchsia, Gray, Green, Leather Pink, Navy Blue, Orange, Red, RoseRed, Sky Blue, White |
Material | |
Size | |
Item Type | Leggings |
Fabric Type | Knitted |
Gender | WOMEN |
Model Number | Leggings |
Sexy Leggings | Push up leggings |
Brand Name | CHRLEISURE |
Thickness | STANDARD |
Waist Type | High |
Length | |
Pattern Type | Solid |
Style | Casual |
Fitness Woman Pants | Sports Leggings |
Reviews
There are no reviews yet.